Top Target (8) |
|---|
 | Robert Nkemdiche Grayson (Loganville, GA) | SDE | 6-4 | 275 | Warm | 5103 | 15Robert Nkemdiche's Videos | ▼ |
 | Laremy Tunsil Columbia (Lake City, FL) | OT | 6-6 | 295 | Warm | 599 | 20Laremy Tunsil's Videos | ▼ |
 | Kendell Beckwith East Feliciana (Jackson, LA) | SDE | 6-2.5 | 225 | Warmer | 494 | 6Kendell Beckwith's Videos | ▼ |
 | Cody Thomas Colleyville Heritage (Colleyville, TX) | PRO | 6-5 | 210 | Cool | 494 | 23Cody Thomas's Videos | ▼ |
 | John Diarse Neville (Monroe, LA) | WR | 6-0 | 205 | Commit (3/17/2012) | 493 | John Diarse's Videos | ▼ |
 | Tre'Davious White Green Oaks (Shreveport, LA) | ATH | 5-10 | 170 | Commit (2/4/2012) | 492 | Tre'Davious White's Videos | ▼ |
 | Rickey Jefferson Destrehan (Destrehan, LA) | WR | 6-0 | 180 | Warm | 490 | 3Rickey Jefferson's Videos | ▼ |
 | Chuck Baker Salmen (Slidell, LA) | WR | 6-3 | 185 | Commit (2/4/2012) | 385 | Chuck Baker's Videos | ▼ |
High Choice (11) |
|---|
 | Tahaan Goodman Rancho Cucamonga (Rancho Cucamonga, CA) | S | 6-1 | 185 | Warm | 495 | 29Tahaan Goodman's Videos | ▼ |
 | Marcell Harris Dr. Phillips (Orlando, FL) | S | 6-1 | 209 | Cool | 495 | 16Marcell Harris's Videos | ▼ |
 | DeSean Smith Alfred M. Barbe (Lake Charles, LA) | TE | 6-4.25 | 224 | Warmer | 494 | 17DeSean Smith's Videos | ▼ |
 | Torrodney Prevot Taylor (Houston, TX) | WDE | 6-4 | 205 | Warm | 492 | 19Torrodney Prevot's Videos | ▼ |
 | Maurice Smith Dulles (Sugar Land, TX) | CB | 5-11.5 | 178 | Warmer | 491 | 22 | ▼ |
 | Quantavius Leslie Hinds C.C. (Raymond, MS) | WR | 6-4 | 190 | Commit (5/16/2012) | 490 | Quantavius Leslie's Videos | ▼ |
 | Jason Carr White Station (Memphis, TN) | SDE | 6-6 | 280 | None | 388 |  | ▼ |
 | Reggie Chevis Sharpstown (Houston, TX) | ILB | 6-1 | 247 | Warmer | 388 | 20Reggie Chevis's Videos | ▼ |
 | Donald Gray White Station (Memphis, TN) | ATH | 5-9 | 178 | Cool | 386 | 10 | ▼ |
 | Jordan Mastrogiovanni Jesuit (Dallas, TX) | ILB | 6-2 | 225 | Warmer | 386 | 15Jordan Mastrogiovanni's Videos | ▼ |
 | Jonathan Rumph Holmes C.C. (Goodman, MS) | WR | 6-5 | 215 | Cool | 0 | 14 | ▼ |
Interested (38) |
|---|
| Show |
Scout Look (63) |
|---|
| Show |