Top Target (14) |
| | Russell Shepard Cypress Ridge (Houston, TX) | DUAL 6-1/180 | | | ▼ |
| | Rueben Randle Bastrop (Bastrop, LA) | WR 6-3/195 | | | ▼ |
| | Craig Loston Eisenhower (Houston, TX) | S 6-1/190 | | | ▼ |
| | Chris Davenport Mansfield (Mansfield, LA) | DT 6-4/318 | | | ▼ |
| | Michael Ford Leesville (Leesville, LA) | RB 5-10/200 | | | ▼ |
| Sam Montgomery Greenwood (Greenwood, SC) Sam Montgomery Videos | WDE 6-3/230 | | | ▼ |
| | Josh Downs Bastrop (Bastrop, LA) | DT 6-1/275 | | | ▼ |
| | Kevin Minter Peachtree Ridge (Suwanee, GA) | ILB 6-1/235 | | | ▼ |
| | Barkevious Mingo West Monroe (West Monroe, LA) Barkevious Mingo Videos | OLB 6-4/200 | | | ▼ |
| | Chris Faulk Northshore (Slidell, LA) | OT 6-5/310 | | | ▼ |
| | Lamin Barrow John Ehret (Marrero, LA) | OLB 6-2/209 | | | ▼ |
| | Tahj Jones Sulphur (Sulphur, LA) | OLB 6-1/185 | | | ▼ |
| | Bennie Logan Red River (Coushatta, LA) | DT 6-3/275 | | | ▼ |
| | Josh Williford Houston Academy (Dothan, AL) | OG 6-6/300 | | | ▼ |
High Choice (3) |
| Jarvis Jones Carver (Columbus, GA) Jarvis Jones Videos | OLB 6-3/234 | | | ▼ |
| | Drayton Calhoun Tucker (Tucker, GA) | RB 6-0/185 | | | ▼ |
| | Michael Brockers Chavez (Houston, TX) | SDE 6-6/255 | | | ▼ |
Interested (7) |
| | Stavion Lowe Brownwood (Brownwood, TX) | OG 6-5/295 | | | ▼ |
| | Carneal Ainsworth Parkview Baptist School (Baton Rouge, LA) | OG 6-4/300 | | | ▼ |
| | Chris Garrett Tupelo (Tupelo, MS) | PRO 6-4/220 | | | ▼ |
| | Dominique Allen Henry County (Paris, TN) | FB 5-11/250 | | | ▼ |
| | Morris Claiborne Fair Park (Shreveport, LA) | ATH 6-0/180 | | | ▼ |
| | Josh Johns Central (Baton Rouge, LA) | S 6-2/210 | | | ▼ |
| | Derek Helton Fort Scott C.C. (Fort Scott, KS) | K 6-2/170 | | | ▼ |
Scout Look (12) |
| | Bryce Brown East (Wichita, KS) Bryce Brown Videos | RB 6-0/215 | | | ▼ |
| | Andre Debose Seminole (Sanford, FL) | WR 5-11/188 | | | ▼ |
| D.J. Fluker Foley (Foley, AL) D.J. Fluker Videos | OT 6-6/335 | | | ▼ |
| | Xavier Su'a-Filo Timpview (Provo, UT) | OT 6-4/295 | | | ▼ |
| | Jon Bostic Palm Beach Central (West Palm Beach, FL) | ILB 6-1/244 | | | ▼ |
| | Ray Ray Armstrong Seminole (Sanford, FL) | S 6-4/220 | | | ▼ |
| | Janzen Jackson Barbe (Lake Charles, LA) | S 6-0/187 | | | ▼ |
| | Darren Myles Carver (Atlanta, GA) | S 6-2/180 | | | ▼ |
| | William Campbell Cass Technical (Detroit, MI) | DT 6-5/315 | | | ▼ |
| | Eddie Lacy Dutchtown (Geismar, LA) Eddie Lacy Videos | RB 6-0/220 | | | ▼ |
| | Dyron Dye Seminole (Sanford, FL) | WDE 6-5/255 | | | ▼ |
| | Akiem Hicks Sacramento City College (Sacramento, CA) | DT 6-6/300 | | | ▼ |
Not Applicable (4) |
| | Jamarkus McFarland Lufkin (Lufkin, TX) | DT 6-2/296 | | | ▼ |
| | DeVonte Holloman South Pointe (Rock Hill, SC) (Early Graduate) | S 6-2/228 | | | ▼ |
| | Chris Williams Abilene (Abilene, TX) | ILB 6-0/230 | | | ▼ |
| | Alex Singleton East St. John (Reserve, LA) | FB 6-0/235 | | | ▼ |